Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.5 Acres$150,000New - 1/12 12
0.56 Acres$150,000New - 1/12 12
0.34 Acres$130,000New - 1/12 12
0.31 Acres$130,000New - 1/12 12
0.31 Acres$130,000New - 1/12 12
0.44 Acres$130,000New - 1/12 12
0.41 Acres$130,000New - 1/12 12
0.36 Acres$130,000New - 1/12 12
0.27 Acres$130,000New - 1/12 12
0.37 Acres$120,000New - 1/12 12
0.27 Acres$120,000New - 1/12 12
0.33 Acres$120,000New - 1/12 12
0.42 Acres$120,000New - 1/12 12
0.39 Acres$120,000New - 1/12 12
0.27 Acres$120,000New - 1/12 12
0.27 Acres$120,000New - 1/12 12
0.35 Acres$120,000New - 1/12 12
0.24 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active
