Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.3 Acres$120,000Active - 1/12 12
0.45 Acres$120,000Active - 1/12 12
0.37 Acres$120,000Active - 1/12 12
0.25 Acres$120,000Active - 1/12 12
0.23 Acres$120,000Active - 1/12 12
0.26 Acres$120,000Active - 1/12 12
0.29 Acres$110,000Active - 1/12 12
0.29 Acres$110,000Active - 1/12 12
0.29 Acres$110,000Active - 1/12 12
0.29 Acres$110,000Active - 1/12 12
0.29 Acres$110,000Active - 1/12 12
0.49 Acres$150,000Active - 1/12 12
0.49 Acres$150,000Active - 1/12 12
0.66 Acres$150,000Active - 1/12 12
0.54 Acres$150,000Active - 1/12 12
0.3 Acres$130,000Active - 1/12 12
0.3 Acres$130,000Active - 1/12 12
0.29 Acres$130,000Active - 1/12 12
0.31 Acres$130,000Active - 1/12 12
0.3 Acres$130,000Active - 1/12 12
0.29 Acres$130,000Active - 1/12 12
0.29 Acres$130,000Active
